TOMEI
Tomei HEAD GASKET RB25DE(T) 87.0-1.5mm
Tomei HEAD GASKET RB25DE(T) 87.0-1.5mm
Regular price
£217.67
Regular price
Sale price
£217.67
Unit price
/
per
Some items may take 3-5 days to ship.
PRODUCT INFO
APPLICATION | BORE | THICKNESS | P/N | MATERIAL | STRUCTURE | |
---|---|---|---|---|---|---|
RB25DE(T) | φ87.0 | 1.2mm | 1312870121 | Metal | Super Grommet | |
1.5mm | 1312870151 | |||||
1.8mm | 1312870181 | |||||
φ88.0 | 1.2mm | 11044R904G | ||||
1.5mm | 11044R905G |
FEATURE / SPEC
■ SUPER GROMMET DESIGN
The sealing performance has been improved considerably with the super grommet,to suit these engines and has been proven to brliver excellent relibility.
SUPER GROMMET TYPE The dual sealing method of the bead structure & metal grommet, provides maximum sealing for the coolant, oil & gases around the bore circumference. |
■ Heat Conductivity & The Strength of Stainless Steel
Stainless steel was chosen to be the material of choice to make the Metal Gaskets with because of the heat conductivity efficiency of the stainless steel material to evenly distribute the heat and aid with cooling. This will greatly improve reliability and reduce the chances of problems.
The natural high tensile qualities of Stainless Steel greatly helps with increasing the joint ridged of the cylinder head with the cylinder block. This helps minimize the engine from warping when under severe stress loads that performance engines go through when running high power applications. The result is improved durability and added power gains.
■ ABOUT MARKING
All our metal head gaskets are laser marked with Models, Bores, Thickness, and TOMEI POWERED INC. company name. Since there are similar/counterfeit goods on market, please make sure logos on Gasket. |
Sample Compression Ratio
●TURBO
●TURBO 2.8L KIT
●NA
Values of the sample compression ratios are calculated out based on the factory spec data.
Adjustment of the compression ratio must be based on the measurement of the actual engine.
GASKETφ87.0 | PSITON STDφ86.0 | PSITON TOMEI φ87.0 |
---|---|---|
1.2mm | Approx.9.0 | Approx.8.5 |
1.5mm | Approx.8.7 | Approx.8.2 |
1.8mm | Approx.8.5 | Approx.8.0 |
2.0mm | Approx.8.3 | Approx.7.9 |
GASKETφ88.0 | PSITON STDφ86.0 | PSITON TOMEI φ87.0 |
---|---|---|
1.2mm | Approx.9.0 | Approx.8.5 |
1.5mm | Approx.8.7 | Approx.8.2 |
1.8mm | Approx.8.4 | Approx.8.0 |
2.0mm | Approx.8.3 | Approx.7.9 |
●TURBO 2.8L KIT
GASKETφ87.0 | PSITON TOMEI 2.8L φ86.5 | PSITON(VALVE RECESSED) TOMEI 2.8Lφ86.5 |
---|---|---|
1.2mm | Approx.9.0 | Approx.8.8 |
1.5mm | Approx.8.8 | Approx.8.6 |
1.8mm | Approx.8.6 | Approx.8.3 |
2.0mm | Approx.8.4 | Approx.8.2 |
GASKETφ87.0 | PSITON TOMEI 2.8L φ87.0 | PSITON(VALVE RECESSED) TOMEI 2.8Lφ87.0 |
---|---|---|
1.2mm | Approx.9.1 | Approx.8.9 |
1.5mm | Approx.8.9 | Approx.8.6 |
1.8mm | Approx.8.6 | Approx.8.4 |
2.0mm | Approx.8.5 | Approx.8.3 |
GASKETφ87.0 | PSITON TOMEI 2.8L φ87.5 | PSITON(VALVE RECESSED) TOMEI 2.8Lφ87.5 |
---|---|---|
1.2mm | Approx.9.2 | Approx.8.9 |
1.5mm | Approx.8.9 | Approx.8.6 |
1.8mm | Approx.8.7 | Approx.8.4 |
2.0mm | Approx.8.6 | Approx.8.3 |
●NA
GASKETφ87.0 | PSITON STD φ86.0 |
---|---|
1.0mm | Approx.10.0 |
1.2mm | Approx.9.7 |
1.5mm | Approx.9.4 |
1.8mm | Approx.9.2 |
Values of the sample compression ratios are calculated out based on the factory spec data.
Adjustment of the compression ratio must be based on the measurement of the actual engine.