・For MAZDA NB8C TOMEI CAMSHAFTS
・To be used with RB20/RB25/VG30/CA18 TOMEI Solid Valve Lifters(*No longer available)
PRODUCT INFO
PRODUCT | SIZE | P/N | |
---|---|---|---|
Shim set for clearance measurment (12pieces) |
2.3 | 163012 |
PRODUCT | SIZE | P/N | PRODUCT | SIZE | P/N | PRODUCT | SIZE | P/N | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIM | 1.70 | 1610191700 | SHIM | 2.34 | 1610192340 | SHIM | 2.98 | 1610192980 | |||||
1.72 | 1610191720 | 2.36 | 1610192360 | 3.00 | 1610193000 | ||||||||
1.74 | 1610191740 | 2.38 | 1610192380 | 3.02 | 1610193020 | ||||||||
1.76 | 1610191760 | 2.40 | 1610192400 | 3.04 | 1610193040 | ||||||||
1.78 | 1610191780 | 2.42 | 1610192420 | 3.06 | 1610193060 | ||||||||
1.80 | 1610191800 | 2.44 | 1610192440 | 3.08 | 1610193080 | ||||||||
1.82 | 1610191820 | 2.46 | 1610192460 | 3.10 | 1610193100 | ||||||||
1.84 | 1610191840 | 2.48 | 2160192480 | 3.12 | 1610193120 | ||||||||
1.86 | 1610191860 | 2.50 | 1610192500 | 3.14 | 1610193140 | ||||||||
1.88 | 1610191880 | 2.52 | 1610192520 | 3.16 | 1610193160 | ||||||||
1.90 | 1610191900 | 2.54 | 1610192540 | 3.18 | 1610193180 | ||||||||
1.92 | 1610191920 | 2.56 | 1610192560 | 3.20 | 1610193200 | ||||||||
1.94 | 1610191940 | 2.58 | 1610192580 | 3.22 | 1610193220 | ||||||||
1.96 | 1610191960 | 2.60 | 1610192600 | 3.24 | 1610193240 | ||||||||
1.98 | 1610191980 | 2.62 | 1610192620 | 3.26 | 1610193260 | ||||||||
2.00 | 1610192000 | 2.64 | 1610192640 | 3.28 | 1610193280 | ||||||||
2.02 | 1610192020 | 2.66 | 1610192660 | 3.30 | 1610193300 | ||||||||
2.04 | 1610192040 | 2.68 | 1610192680 | 3.32 | 1610193320 | ||||||||
2.06 | 1610192060 | 2.70 | 1610192700 | 3.34 | 1610193340 | ||||||||
2.08 | 1610192080 | 2.72 | 1610192720 | 3.36 | 1610193360 | ||||||||
2.10 | 1610192100 | 2.74 | 1610192740 | 3.38 | 1610193380 | ||||||||
2.12 | 1610192120 | 2.76 | 1610192760 | 3.40 | 1610193400 | ||||||||
2.14 | 1610192140 | 2.78 | 1610192780 | 3.42 | 1610193420 | ||||||||
2.16 | 1610192160 | 2.80 | 1610192800 | 3.44 | 1610193440 | ||||||||
2.18 | 1610192180 | 2.82 | 1610191820 | 3.46 | 1610193460 | ||||||||
2.20 | 1610192200 | 2.84 | 1610192840 | 3.48 | 1610193480 | ||||||||
2.22 | 1610192220 | 2.86 | 1610192860 | 3.50 | 1610193500 | ||||||||
2.24 | 1610192240 | 2.88 | 1610192880 | 3.52 | 1610193520 | ||||||||
2.26 | 1610192260 | 2.90 | 1610192900 | 3.54 | 1610193540 | ||||||||
2.28 | 1610192280 | 2.92 | 1610192920 | 3.56 | 1610193560 | ||||||||
2.30 | 1610192300 | 2.94 | 1610192940 | 3.58 | 1610193580 | ||||||||
2.32 | 1610192320 | 2.96 | 1610192960 | 3.60 | 1610193600 |
*Other sizes are available. Please contact us for information.