TOMEI
Tomei PROCAM SR20DE PS13/P10 IN 260-11.2mm
Tomei PROCAM SR20DE PS13/P10 IN 260-11.2mm
Regular price
£171.02
Regular price
Sale price
£171.02
Unit price
/
per
Some items may take 3-5 days to ship.
PRODUCT INFO
TYPE | APPLICATION | DURATION(°) | MAX CAM LIFT(mm) | IN/EX | P/N | ||||
---|---|---|---|---|---|---|---|---|---|
ENGINE | MODEL | IN | EX | IN | EX | ||||
N | SR20DE | P10,W10 | 260 | 260 | 11.20 | 11.20 | IN & EX Set | 143041 | |
P11 | 143039 | ||||||||
(R)PS13 | 143040 | ||||||||
S14,S15 | 143042 |
※PRESET VALVE TIMING
※STOCK VALVE SPRING COMPATIBLE
APPLICATION | TYPE | DURATION(°) | Max Valve lift | IN/EX | P/N | NOTE | ||
---|---|---|---|---|---|---|---|---|
SR20DE | Lash | 260 | 11.20 | IN | (R)PS13,P10,W10 | 143E260112 | PONCAM | |
S14,S15(NVCS対応) | 143H260112 | |||||||
EX | P10,W10 | 143J260112 | ||||||
(R)PS13,S14,S15 | 1439260112 | |||||||
12.00 | IN | (R)PS13,P10,W10 | 1431260120 | |||||
S14,S15(NVCS対応) | 143H260120 | |||||||
EX | P10,W10 | 143J260120 | ||||||
(R)PS13,S14,S15 | 1432260120 | |||||||
270 | 12.50 | IN | (R)PS13,P10,W10 | 1431270125 | ||||
EX | P10,W10 | 143J270125 | ||||||
(R)PS13,S14,S15 | 1432270125 | |||||||
Solid | 260 | 12.00 | IN | (R)PS13,P10,W10 | 1435260120 | |||
EX | P10,W10 | 143K260120 | ||||||
(R)PS13,S14,S15 | 1436260120 | |||||||
270 | 12.50 | IN | (R)PS13,P10,W10 | 1435270125 | ||||
EX | P10,W10 | 143K270125 | ||||||
(R)PS13,S14,S15 | 1436270125 | |||||||
280 | 12.50 | IN | (R)PS13,P10,W10 | 1435280125 | ||||
EX | P10,W10 | 143K280125 | ||||||
(R)PS13,S14,S15 | 1436280125 |
※Solid Pivots, Adjust Shims and valve springs are needed for Solid type.
FEATURE / SPEC
■ SPECENGINE | Type | Duration | Max Cam lift (mm) | IN/EX | Max Valve lift (mm) | Cold Valve Clearance (mm)[±0.01] |
Valve Timing Centerline (Deg) |
Base circle | Note |
---|---|---|---|---|---|---|---|---|---|
SR20DE | Lash | 260 | 7.23 | IN | 11.20 | – | 110 | 32 | PONCAM |
– | 130 | PONCAM(NVCS) | |||||||
EX | – | 115 | PONCAM | ||||||
7.70 | IN | 12.00 | – | 110 | |||||
– | 130 | NVCS | |||||||
EX | – | 115 | |||||||
270 | 8.00 | IN | 12.50 | – | 110 | ||||
– | 130 | NVCS | |||||||
EX | – | 115 | |||||||
Solid | 260 | 7.88 | IN | 12.00 | 0.15 | 110 | 32 | ||
130 | NVCS | ||||||||
EX | 115 | ||||||||
270 | 8.17 | IN | 12.50 | 110 | |||||
130 | NVCS | ||||||||
EX | 115 | ||||||||
280 | 8.17 | IN | 12.50 | 110 | |||||
130 | NVCS | ||||||||
EX | 115 |
Theme of TOMEI CAMSHAFT
Asymmetrical G-Controlled Profile
When opening the intake valve during high acceleration the G from the camshaft requires to send as much mixture to the cylinder in the shortest time possible. However if the speed is too high it can damaged the Valves, Valve Seats and Valve Springs if the Acceleration G is too high. The Asymmetrical profile design given to the camshafts will allow the Intake and Exhaust Valves to fulfill the target requirement with the wider duration and high lift without damaging the Valve System. |
Maximizing the Valves Efficiency
The general purpose of engine tuning is to change the torque characteristics of the engine by changing the cams duration timing and cam lift amount for maximum torque and horse power. However tuning the engine is not only based on that. When going into finer details by maximizing the Valves efficiency is not just about timing and height lift but to also maximize the intake efficiency. The high valve lift allows huge amounts of air in but at the same time it mechanically damages the valve train and gains added friction loss. Longer cam durations and big cam lifts give deliver more power at higher engine speeds but it also gives a rough idle and at low engine speeds. Tomei engineers worked hard to produce camshafts that will deliver a well balanced profile at 1.3-1.5 times more than the stock camshaft.
Quality Control
Every camshaft is carefully built through these production processes. Plus, strict inspection will be given to them and only the highest quality products are shipped. |
Surface Coating
Coating the surface of camshaft with manganese phosphate in order to protect from damage even when the camshaft has not lubricated yet. This has done by steeping press process that produces 0.5mm to 15 micromillimeter thin of manganese phosphate coating on its surface to prevent from direct contact with other metal parts while realizing smooth operation.
CNC Super Precise High Speed Grinding
The combination of a ultra high-speed main bearing and diamond grindstone is controlled by the computer. By using the same special-purpose machine as an automaker, high precision grinding is realized though in 1/3 period of time. Consequently, incredible accuracy of profile and remarkable price were realized at the same time.
Wavy Groove Finish by Oscillation Grinding
Wavy groove is curved to the cam profile surface by oscillation during cam grinding process. Oil pool that is formed on the cam profile surface reduces a friction loss and prevents locking. |
Factory Camshaft specs
Engine | Model | Type | Cam Duration/IN (°) | Cam Duration/EX (°) | Cam lift/IN (mm) | Cam lift/EX (mm) | Pre-Set Valve Timing/IN (°) | Pre-Set Valve Timing/EX (°) | NVCS | NVCS range(rpm) |
---|---|---|---|---|---|---|---|---|---|---|
SR20DE | PS13 | Lash | 248 | 246 | 10.00 | 9.20 | 117 | 120 | None | |
S14 | 240 | 130 | 113 | ○ | 1050~8000 | |||||
S15 | ||||||||||
P10 | 115 | 111 | None | |||||||
P11 | 240 | 232 | 9.40 | 8.50 | 118 | 109 | None |