TOMEI
Tomei T-TRAX ADVANCE LSD NISSAN HXA
Tomei T-TRAX ADVANCE LSD NISSAN HXA
Some items may take 3-5 days to ship.
T-TRAX ADVANCE has several advantages over similar products from other manufacturers.
It features optimized cam angles, spring discs, larger surface area clutch discs and a higher initial torque setting. These all translate to improved corner entry, more precise driving, better corner exit traction as well as quicker response through successive corners. T-TRAX ADVANCE offers superior performance in every way.
PRODUCT INFO
TYPE | P/N | KIT CONTENTS | |
---|---|---|---|
AXA | 562016 | L.S.D ×1 Low Friction High Grade Oil 2 Litres Carrier Cover Gaskets ×1 Bearings ×2 Oil Seals ×2 |
|
CXA | 562017 | ||
EXA | 562018 | ||
EA | 562019 | ||
IA | 562021 | ||
HA | 562020 | L.S.D ×1 Low Friction High Grade Oil 2 Litres |
|
HXA | 562048 |
CAR MAKE | MODEL | ENGINE | GRADE | YEAR | TRANS MISSION |
LOCATION | STD DIFF |
DISCS | DISC SIZE |
ADAPTABLE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
SKYLINE | HR32 | RB20E | GTE | 89.05-93.08 | MT/AT | REAR | OPEN | 16 | L | IA | |
VISCOUS | 16 | L | AXA | ||||||||
RB20DE | GTS | 89.05-93.08 | MT/AT | REAR | OPEN | 16 | L | IA | |||
VISCOUS | 16 | L | AXA | ||||||||
HCR32 | RB20DET | GTS-t | 89.05-93.08 | MT/AT | REAR | VISCOUS | 20 | L | CXA | ||
HNR32 | RB20DET | GTS4 | 89.05-93.08 | MT/AT | REAR | VISCOUS | 20 | L | EXA | ||
ER32 | RB25DE | GTS25 | 91.08-93.08 | MT | REAR | VISCOUS | 16 | L | AXA | ||
AT | REAR | VISCOUS | 16 | L | AXA | ||||||
MT/AT | REAR | OPEN | 16 | L | IA | ||||||
BNR32 | RB26DETT | GT-R(Early) | 89.08-93.01 | MT | REAR | MECHANICAL | 20 | L | EA | ||
HR33 | RB20E | GTS | 93.08-96.12 | MT/AT | REAR | OPEN | 16 | L | IA | ||
VISCOUS | 16 | L | AXA | ||||||||
96.12-98.05 | MT/AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 20 | L | EXA | ||||||||
ER33 | RB25DE | GTS25(2Door) | 93.08-94.04 | MT | REAR | OPEN | 16 | L | IA | ||
VISCOUS | 16 | L | AXA | ||||||||
94.04-96.01 | MT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 16 | L | AXA | ||||||||
93.08-96.01 | AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 16 | L | AXA | ||||||||
GTS25(4Door) | 93.08-96.01 | MT/AT | REAR | OPEN | 16 | L | IA | ||||
VISCOUS | 16 | L | AXA | ||||||||
GTS25(ALL) | 96.01-96.12 | MT/AT | REAR | OPEN | 16 | L | IA | ||||
VISCOUS | 16 | L | AXA | ||||||||
96.12-98.05 | MT/AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 20 | L | EXA | ||||||||
ENR33 | RB25DE | GTS4 | 93.08-96.12 | MT/AT | REAR | VISCOUS | 20 | L | CXA | ||
96.12-98.05 | MT/AT | REAR | VISCOUS | 20 | L | EXA | |||||
ECR33 | RB25DET | GTS25t | 93.08-98.05 | MT/AT | REAR | VISCOUS | 20 | L | CXA | #1 | |
HR34 | RB20DE | GT | 98.05-01.06 | MT/AT | REAR | OPEN | 20 | L | EA | ||
VISCOUS | 20 | L | EXA | ||||||||
ER34 | RB25DE | 25GT | 98.05-01.06 | MT/AT | REAR | OPEN | 20 | L | EA | ||
VISCOUS | 20 | L | EXA | ||||||||
ER34 | RB25DET | 25GT TURBO | 98.05-99.08 | MT/AT | REAR | VISCOUS | 20 | L | EXA | ||
99.08-01.06 | MT | REAR | HELICAL | 20 | L | EA | |||||
AT | REAR | VISCOUS | 20 | L | EXA | ||||||
ENR34 | RB25DE | 25GT FOUR | 98.05-01.06 | MT/AT | REAR | VISCOUS | 20 | L | EXA | ||
V35 | VQ35DE | 03.01- | 6MT | REAR | VISCOUS | 24 | L | HA | |||
04.11- | CVT | REAR | VISCOUS | 24 | L | HA | |||||
VQ25DD | 01.06- | 6MT | REAR | VISCOUS | 24 | L | HA | ||||
SILVIA | S13 | CA18DE | Q's | 88.04-90.12 | MT/AT | REAR | OPEN | 16 | L | IA | #2 |
VISCOUS | 16 | L | AXA | ||||||||
CA18DET | K's | 88.04-90.12 | MT/AT | REAR | VISCOUS | 16 | L | AXA | |||
PS13 | SR20DE | Q's | 91.01-93.10 | MT/AT | REAR | OPEN | 16 | L | IA | #4,#2 | |
VISCOUS | 16 | L | AXA | ||||||||
SR20DET | K's | 91.01-93.10 | MT/AT | REAR | VISCOUS | 16 | L | AXA | |||
S14 | SR20DE | Q's | 93.10-96.12 | MT/AT | REAR | OPEN | 16 | L | IA | #4,#2 | |
VISCOUS | 16 | L | AXA | ||||||||
96.12-99.01 | MT/AT | REAR | OPEN | 16 | L | IA | #4,#2 | ||||
VISCOUS | 20 | L | EXA | ||||||||
SR20DET | K's | 93.10-96.12 | MT | REAR | VISCOUS | 20 | L | CXA | |||
AT | REAR | VISCOUS | 16 | L | AXA | ||||||
96.12-99.01 | MT | REAR | VISCOUS | 20 | L | EXA | |||||
AT | REAR | VISCOUS | 20 | L | CXA | ||||||
S15 | SR20DE | SPEC S | 99.01-02.08 | MT/AT | REAR | OPEN | 20 | L | EA | ||
HELICAL | 20 | L | EA | ||||||||
VISCOUS | 20 | L | EXA | ||||||||
SR20DET | SPEC R | 99.01-02.08 | MT | REAR | HELICAL | 20 | L | EA | |||
AT | REAR | VISCOUS | 20 | L | EXA | ||||||
180SX | RS13 | CA18DET | TYPE I/II | 88.04-91.01 | MT/AT | REAR | VISCOUS | 16 | L | AXA | |
RPS13 | SR20DE | TYPE S | 96.12-98.12 | MT/AT | REAR | OPEN | 16 | L | IA | ||
VISCOUS | 20 | L | EXA | ||||||||
SR20DET | TYPE X・R | 91.01-96.12 | MT/AT | REAR | VISCOUS | 16 | L | AXA | |||
96.12-98.12 | MT/AT | REAR | VISCOUS | 20 | L | EXA | |||||
240SX | S13 | KA24E | LE/SE (US MODEL) |
89.01-90.12 | MT/AT | REAR | OPEN | 16 | L | IA | |
VISCOUS | 16 | L | AXA | ||||||||
PS13 | KA24DE | LE/SE (US MODEL) |
91.01-94.12 | MT/AT | REAR | OPEN | 16 | L | IA | ||
VISCOUS | 16 | L | AXA | ||||||||
S14 | KA24DE | LE/SE (US MODEL) |
95.10-96.12 | MT/AT | REAR | OPEN | 16 | L | IA | ||
VISCOUS | 16 | L | AXA | ||||||||
97.01-98.12 | MT/AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 20 | L | EXA | ||||||||
FAIRLADY Z | Z32 | VG30DE | NA | 89.07-98.10 | MT/AT | REAR | VISCOUS | 20 | L | CXA | |
Z33 | VQ35DE | NA | 02.07-08.11 | MT | REAR | VISCOUS | 24 | L | HA | ||
02.07-08.11 | OPEN | 24 | L | HXA | |||||||
Z34 | VQ37VHR | NA | 08.12- | MT | REAR | VISCOUS | 24 | L | HA | ||
OPEN | 24 | L | HXA | ||||||||
CEDRIC GLORIA |
Y32 | VG30DE | 91.06-95.06 | AT | REAR | VISCOUS | 20 | L | CXA | ||
VG30DET | 91.05-95.06 | AT | REAR | VISCOUS | 20 | L | EXA | ||||
Y33 | VQ30DE | 95.06-99.06 | AT | REAR | OPEN | 20 | L | EA | |||
VISCOUS | 20 | L | EXA | ||||||||
VQ30DET | 95.06-99.06 | AT | REAR | OPEN | 20 | L | EA | ||||
VISCOUS | 20 | L | EXA | ||||||||
CIMA | FGY32 | VG30DET | 93.09-96.06 | AT | REAR | VISCOUS | 20 | L | EXA | ||
VH41DE | AT | REAR | VISCOUS | 20 | L | EXA | |||||
F50 | VK45DD | 01.01-03.11 | AT | REAR | VISCOUS | 24 | L | HA | |||
VK45DE | 03.11- | AT | REAR | VISCOUS | 24 | L | HA | ||||
CEFIRO | A31 | RB20E | 88.07-94.07 | MT/AT | REAR | OPEN | 16 | L | IA | #4,#2 | |
VISCOUS | 16 | L | AXA | ||||||||
RB20DE | 88.07-94.07 | MT/AT | REAR | OPEN | 16 | L | IA | ||||
VISCOUS | 16 | L | AXA | ||||||||
RB25DE | 88.07-94.07 | AT | REAR | OPEN | 16 | L | IA | ||||
VISCOUS | 16 | L | AXA | ||||||||
RB20DET | TURBO | 88.07-94.07 | MT/AT | REAR | VISCOUS | 16 | L | AXA | |||
NA31 | RB20DET | 4WD | 88.07-94.07 | AT | REAR | VISCOUS | 20 | L | CXA | ||
LAUREL | HC33 | RB20E | 88.12-93.01 | MT | REAR | OPEN | 16 | L | IA | #4,#2 | |
88.12-93.01 | AT | REAR | OPEN | 16 | L | IA | #2 | ||||
RB20DE | 88.12-93.01 | MT/AT | REAR | VISCOUS | 16 | L | AXA | ||||
H(C)C33 | RB20DET | TURBO | 88.12-93.01 | MT/AT | REAR | VISCOUS | 16 | L | AXA | ||
HC34 | RB20E | 93.01-96.12 | AT | REAR | OPEN | 16 | L | IA | #4,#2 | ||
VISCOUS | 16 | L | AXA | ||||||||
96.12-97.06 | AT | REAR | OPEN | 16 | L | IA | #4,#2 | ||||
VISCOUS | 20 | L | EXA | ||||||||
RB20DE | 93.01-94.09 | AT | REAR | VISCOUS | 16 | L | AXA | ||||
GC34 | RB25DE | 93.01-96.05 | AT | REAR | OPEN | 16 | L | IA | |||
VISCOUS | 16 | L | AXA | ||||||||
96.05-96.12 | AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 16 | L | AXA | ||||||||
96.12-97.06 | AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 20 | L | EXA | ||||||||
RB25DET | TURBO | 94.01-96.12 | AT | REAR | VISCOUS | 20 | L | CXA | |||
96.12-97.06 | AT | REAR | VISCOUS | 20 | L | EXA | |||||
SC34 | RD28 | 93.01-96.12 | MT/AT | REAR | OPEN | 16 | L | IA | |||
VISCOUS | 16 | L | AXA | ||||||||
96.12-97.06 | MT/AT | REAR | OPEN | 16 | L | IA | |||||
VISCOUS | 20 | L | EXA | ||||||||
GNC34 | RB25DE | 4WD | 94.09-96.12 | AT | REAR | VISCOUS | 20 | L | CXA | ||
96.12-97.06 | AT | REAR | VISCOUS | 20 | L | EXA | |||||
HC35 | RB20DE | 97.06- | AT | REAR | OPEN | 20 | L | EA | |||
GC35 | RB25DE | VISCOUS | 20 | L | EXA | ||||||
RB25DET | TURBO | 97.06-02.06 | AT | REAR | OPEN | 20 | L | EA | |||
VISCOUS | 20 | L | EXA | ||||||||
SC35 | RD28 | 97.06-02.08 | AT | REAR | OPEN | 20 | L | EA | |||
VISCOUS | 20 | L | EXA | ||||||||
GNC35 | RB25DE | 4WD | 97.06-02.08 | AT | REAR | OPEN | 20 | L | EA | ||
VISCOUS | 20 | L | EXA | ||||||||
STAGEA | M35 | VQ25DD | 01.10- | AT | REAR | VISCOUS | 24 | L | HA | #3 | |
VQ35DE | 03.06- | AT | REAR | VISCOUS | 24 | L | HA | #3 |
#1・・・Excluding active LSD models.
#2・・・For Cars equiped with R180 Differential.
#3・・・For Cars with 5 Speed Automatic Transmission.
#4・・・ABS equiped cars.
NISSAN Cars that were produced from December 1996 came equiped with many variations of differentials.
So you will need to carefully check your differential to choose the correct LSD unit for your application.
FEATURE / SPEC
TYPE | DISC | SPRING | Size & No. of Ring Gear Bolts |
No. of Serration Teeth |
Flange In Dia. |
Initial Torque Pre Setting (kg.m) |
Super High Initial |
Pressure Ring Cam Angle |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ext Dia. | No. (In Dia.) |
No. (Ex Dia.) |
Thickness | No. Ex Teeth |
No. In Teeth |
No. Teeth N/A |
No. Teeth N/A Strengthening |
||||||||
AXA | 150 | 106 | 8 | 8 | 1.7 | OPT | OPT | 2 | N/A | 10-φ12 | 29T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
CXA | 150 | 106 | 10 | 10 | 1.7 | OPT | OPT | 2 | N/A | 10-φ13 | 29T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
EXA | 150 | 106 | 10 | 10 | 1.7 | OPT | OPT | 2 | N/A | 10-φ13 | 30T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
EA | 150 | 106 | 10 | 10 | 1.7 | OPT | OPT | 2 | N/A | 10-φ13 | 30T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
IA | 150 | 106 | 8 | 8 | 1.7 | OPT | OPT | 2 | N/A | 10-φ12 | 29T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
HA | 150 | 106 | 12 | 12 | 1.7 | OPT | OPT | 2 | N/A | 10-φ13 | 31T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
HXA | 150 | 106 | 12 | 12 | 1.7 | OPT | OPT | 2 | N/A | 10-φ13 | 31T | φ32.0 | 16.5~18.5 | ○ | 60°×60° |
When upgrading to the Technical Trax LSD there is a large significant difference that you have to experience. Please practice using this LSD in a safe environment to get accustomed to it. |
LSD units tend to have a chattering sound when it operates.
This is completely normal and doesn’t mean that there is a problem.
Technical Trax LSD units are vehicle specific and should only be used for the model specified. The kit comes with 2 liters of “T-TRAX hypoid gear LSD oil” in the kit (GL-5 80W-90) and must be used with the Tomei Technical Trax LSD unit.
When using another brand or grade oil you may experience a louder chattering sound from the LSD unit and can increase wearing thus reducing the life span of the LSD unit.
Oils with higher viscosity and higher pressure type lubricants may increase the chance for the LSD chattering noise to increase.
If you want to stop the chattering noise after using aftermarket oil you can try these methods 1: to completely change the oil to the Tomei Technical Trax oil after flushing it completely. 2: If the noise is still present you will have to dismantle the LSD unit and wash & clean each surface area of all internals before reassembling the unit and applying the Tomei Technical Trax Oil. Once the LSD unit is reassembled it is required to reset the initial torque for the LSD unit.
After about 5 kilometers of running the unit in you will need to adjust the unit’s settings.
The value of the initial torques setting can vary after the testing has ended as it depends on upon the vehicles condition of traveling and the type of oil used. If necessary you may need to re-adjust.
【TYPE AXA/IA】
Specification | 1. Standard Specs | 2. High Initial Spec (Example) |
---|---|---|
Friction Disc (External Teeth) | 8 Plates | 8 Plates |
Friction Disc (Internal Teeth) | 8 Plates | 6 Plates |
Spring Disc (External Teeth) | – | 2 Plates |
Spring Disc (Internal Teeth) | – | 2 Plates |
Spring Disc (Toothless) | 2 Plates | – |
Initial Torque | 16.5-18.5 | 18.0-20.0 |
【TYPE EA/EXA/CXA】
Specification | 1. Standard Specs | 2. High Initial Spec (Example) |
---|---|---|
Friction Disc (External Teeth) | 10 Plates | 10 Plates |
Friction Disc (Internal Teeth) | 10 Plates | 8 Plates |
Spring Disc (External Teeth) | – | 2 Plates |
Spring Disc (Internal Teeth) | – | 2 Plates |
Spring Disc (Toothless) | 2 Plates | – |
Initial Torque | 16.5-18.5 | 18.0-20.0 |
【TYPE HA/HXA】
Specification | 1. Standard Specs | 2. High Initial Spec (Example) |
---|---|---|
Friction Disc (External Teeth) | 12 Plates | 12 Plates |
Friction Disc (Internal Teeth) | 12 Plates | 10 Plates |
Spring Disc (External Teeth) | – | 2 Plates |
Spring Disc (Internal Teeth) | – | 2 Plates |
Spring Disc (Toothless) | 2 Plates | – |
Initial Torque | 16.5-18.5 | 18.0-20.0 |
TYPE | P/N | PARTS | SIZE | CONTENTS | |
---|---|---|---|---|---|
EA AXA CXA EXA IA HA HXA |
563040 | Over Haul Kit | Plate, Plate Spring & Washer Each For EA/CXA/EXA | ||
563041 | Over Haul Kit | Plate, Plate Spring & Washer Each For AXA/IA | |||
563042 | Over Haul Kit | Plate, Plate Spring & Washer Each For HA/HXA | |||
563002 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563003 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563004 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563048 | Spring Disc (External Teeth) Kit | Standard | 2 SET for Super High Initial Torque Modification | ||
563049 | Spring Disc (Internal Teeth) Kit | Standard | 2 SET for Super High Initial Torque Modification | ||
563050 | Spring Disc (Teethless) Kit | Standard | Standard Part 2 PieceSET | ||
563051 | Pressure Ring Set | 2way | Standard Part 2 Way | ||
563052 | Pressure Ring Set | 1.5way | For Modifying 1.5 Way Applications | ||
Old Model O/H A200 C200 E200 B200 AX200 AX150 CX200 CX150 EX200 EX150 |
563001 | Over Haul Kit | Plate, Plate Spring & Washer Each | ||
563002 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563003 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563004 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563005 | Pressure Ring Set | 2way | 200 Type Standard Part | ||
563006 | Pressure Ring Set | 1.5way | 150 Type Standard Part | ||
G200 | 563037 | Over Haul Kit | Plate, Plate Spring & Washer Each | ||
563002 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563003 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563004 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563005 | Pressure Ring Set | 2way | Standard Part | ||
563006 | Pressure Ring Set | 1.5way | For Conversions | ||
F200 | 563007 | Over Haul Kit | Plate, Plate Spring & Washer Each | ||
563008 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563009 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563010 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563011 | Pressure Ring Set | 2way | Standard Part |