TOMEI
Tomei T-TRAX ADVANCE LSD TOYOTA TC
Tomei T-TRAX ADVANCE LSD TOYOTA TC
Regular price
£1,321.54
Regular price
Sale price
£1,321.54
Unit price
/
per
Some items may take 3-5 days to ship.
2 Way LSD locks very well with being ON or OFF the throttle.
LSD units tend to have a chattering sound when it operates.
This is completely normal and doesn’t mean that there is a problem.
Technical Trax LSD units are vehicle specific and should only be used for the model specified. The kit comes with 2 liters of “T-TRAX hypoid gear LSD oil” in the kit (GL-5 80W-90) and must be used with the Tomei Technical Trax LSD unit.
When using another brand or grade oil you may experience a louder chattering sound from the LSD unit and can increase wearing thus reducing the life span of the LSD unit.
Oils with higher viscosity and higher pressure type lubricants may increase the chance for the LSD chattering noise to increase.
If you want to stop the chattering noise after using aftermarket oil you can try these methods 1: to completely change the oil to the Tomei Technical Trax oil after flushing it completely. 2: If the noise is still present you will have to dismantle the LSD unit and wash & clean each surface area of all internals before reassembling the unit and applying the Tomei Technical Trax Oil. Once the LSD unit is reassembled it is required to reset the initial torque for the LSD unit.
After about 5 kilometers of running the unit in you will need to adjust the unit’s settings.
The value of the initial torques setting can vary after the testing has ended as it depends on upon the vehicles condition of traveling and the type of oil used. If necessary you may need to re-adjust.
T-TRAX ADVANCE has several advantages over similar products from other manufacturers.
It features optimized cam angles, spring discs, larger surface area clutch discs and a higher initial torque setting. These all translate to improved corner entry, more precise driving, better corner exit traction as well as quicker response through successive corners. T-TRAX ADVANCE offers superior performance in every way.
PRODUCT INFO
TYPE | P/N | KIT CONTENTS | |
---|---|---|---|
TAA | 562041 | L.S.D ×1 Low Friction High Grade Oil 2 Litres |
|
TXA | 562042 | ||
TGA | 562047 | ||
TB | 562027 | ||
TC | 562028 | ||
TD | 562033 | ||
TE | 562034 |
APPLICATION
【TOYOTA】
CAR MAKE | MODEL | ENGINE | GRADE | YEAR | TRANS MISSION |
LOCATION | STD DIFF |
DISCS | DISC SIZE |
ADAPTABLE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
86/FR-S | ZN6 | FA20 | 12.04- | MT | REAR | OPEN/TORSEN | 16 | L | TGA | ||
LEVIN /TRUENO |
AE86 | 4A-GE | GT Early Model |
83.05-85.10 | MT/AT | REAR | OPEN | 12 | S | TE | |
GT Late Model |
85.10-87.04 | MT/AT | REAR | OPEN | 12 | S | TD | ||||
SUPRA | GA70 | 1G-GE | 88.08-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA | ||
90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||||
TORSEN | 16 | L | TXA | ||||||||
1G-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TXA | ||||
90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||||
TORSEN | 16 | L | TXA | ||||||||
MA70 | 7M-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
JZA70 | 1JZ-GTE | 90.08-93.05 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
TORSEN | 16 | L | TXA | ||||||||
JZA80 | 2JZ-GE | 93.05-96.05 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
96.06-02.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
2JZ-GTE | RZ | 93.05-96.05 | 6MT | REAR | TORSEN | 18 | L | TC | |||
93.05-96.05 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||||
96.06- | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #2 | ||||
MARK II /CHASER /CRESTA |
GX71 | 1G-GTE | 84.08-88.08 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
GX81 | 1G-GTE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | |||
LSD | 16 | L | TAA | ||||||||
1G-GZE | 88.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | ||||
JZX81 | 1JZ-GE | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TXA | |||
1JZ-GTE | TURBO | 90.08-92.10 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
JZX90 | 1JZ-GTE | TOURER V | 92.10-96.08 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
TORSEN | 16 | L | TXA | ||||||||
JZX91 | 2JZ-GE | 92.10-96.08 | AT | REAR | OPEN | 16 | L | TXA | |||
JZX100 | 1JZ-GE | TOURER S | 96.09-98.08 | 5AT | REAR | OPEN | 16 | L | TXA | ||
98.08-00.10 | 5AT | REAR | OPEN | 16 | L | TAA | |||||
JZX100 | 1JZ-GTE | TOURER V | 96.09-00.10 | MT | REAR | OPEN | 16 | L | TAA | ||
OPEN | 16 | L | TXA | ||||||||
96.09-99.07 | AT | REAR | OPEN | 16 | L | TAA | |||||
TORSEN | 16 | L | TXA | ||||||||
99.08-00.10 | AT | REAR | OPEN/TORSEN | 16 | L | TXA | |||||
JZX101 | 2JZ-GE | 96.09-97.08 | AT | REAR | OPEN | 16 | L | TXA | |||
97.08-00.10 | AT | REAR | OPEN | 16 | L | TAA | |||||
MARK II | JZX110 | 1JZ-GTE | GRANDE iR-V | 00.10-04.10 | MT/AT | REAR | OPEN | 16 | L | TAA | |
TORSEN | 16 | L | TXA | ||||||||
GRANDE G-tb | 00.10-04.10 | AT | REAR | OPEN | 16 | L | TAA | ||||
MARK X | GRX120 | 4GR-FSE | 04.11-09.10 | AT | REAR | OPEN | 16 | L | TAA | ||
GRX121 | 3GR-FSE | 04.11-09.10 | AT | REAR | OPEN | 16 | L | TAA | |||
SOARER | MZ20/21 | 7M-GTE | 86.01-91.04 | MT/AT | REAR | OPEN | 16 | L | TAA | ||
GZ20 | 1G-GTE | 86.01-88.07 | MT/AT | REAR | OPEN | 16 | L | TAA | |||
88.07-91.04 | MT | REAR | OPEN | 16 | L | TXA | |||||
LSD | 16 | L | TAA | ||||||||
AT | REAR | OPEN | 16 | L | TAA | ||||||
JZZ30 | 1JZ-GTE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
JZZ31 | 2JZ-GE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
UZZ31 | 1UZ-FE | 91.06-96.08 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
96.08-00.12 | MT/AT | REAR | OPEN/TORSEN | 8 | L | TB | |||||
UZZ40 | 3UZ-FE | 01.04-03.05 | AT | REAR | OPEN | 8 | L | TB | #1 | ||
ARISTO | UZS143 | 1UZ-FE | 4WD | 92.10-97.08 | AT | REAR | TORSEN | 8 | L | TB | #1 |
JZS147 | 2JZ-GE | 91.10-97.08 | AT | REAR | OPEN | 8 | L | TB | |||
2JZ-GTE | 91.10-97.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | |||
JZS160 | 2JZ-GE | 97.08-03.04 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
JZS161 | 2JZ-GTE | 97.08-03.04 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
MAJESTA | JZS147 | 2JZ-GE | ?91.01-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | |
JZS149 | 2JZ-GE | ?91.01-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
UZS141 | 1UZ-FE | 92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
UZS143 | 1UZ-FE | 92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
UZS145 | 1UZ-FE | ?92.10-95.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #1 | ||
UZS155 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | #3 | ||
JZS155 | 2JZ-GE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | |||
UZS151 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB | |||
UZS157 | 1UZ-FE | 95.09-99.08 | AT | REAR | OPEN/TORSEN | 8 | L | TB |
#1・・・TORSEN equiped models will require the side shafts to be exchanged (both left & right part numbers 41309-24020×2)
#2 ・・・6M/Cars with 30 Spline
#3・・・'95.8~'97.7models will require the side shafts to be exchanged (both left & right part numbers 41309-24020×2)
【SUBARU】
CAR MAKE | MODEL | ENGINE | GRADE | YEAR | TRANS MISSION |
LOCATION | STD DIFF |
DISCS | DISC SIZE |
ADAPTABLE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
BRZ | ZC6 | FA20 | 12.03- | MT | REAR | OPEN/TORSEN | 16 | L | TGA |
FEATURE / SPEC
TYPE | DISC | SPRING | Size & No. of Ring Gear Bolts |
No. of Serration Teeth |
Flange In Dia. |
Initial Torque Pre Setting (kg.m) |
Super High Initial |
Pressure Ring Cam Angle |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ext Dia. | No. (In Dia.) |
No. (Ex Dia.) |
Thickness | No. Ex Teeth |
No. In Teeth |
No. Teeth N/A |
No. Teeth N/A Strengthening |
||||||||
TAA | 160 | 106 | 8 | 8 | 1.7 | OPT | OPT | 2 | N/A | 10-φ11 | 30T | φ35.0 | 16.5~18.5 | ○ | 60°×60° |
TXA | 160 | 106 | 8 | 8 | 1.7 | OPT | OPT | 2 | N/A | 10-φ11 | 30T | φ35.0 | 16.5~18.5 | ○ | 60°×60° |
TGA | 160 | 106 | 8 | 8 | 1.7 | OPT | OPT | 2 | N/A | 10-φ11 | 30T | φ35.0 | 16.5~18.5 | ○ | 60°×60° |
TB | 150 | 106 | 4 | 4 | 1.7 | 2 | 2 | – | N/A | 10-φ11 | 30T | φ35.0 | 12.0~14.0 | × | 60°×60° |
TC | 160 | 106 | 10 | 8 | 1.7 | 2 | OPT | – | N/A | 12-φ12 | 35T | φ38.0 | 11.0~13.0 | ○ | 60°×60° |
TD | 125 | 85 | 6 | 6 | 1.6 | N/A | N/A | 2 | OPT | 8-φ11.3 | 23T | φ25.9 | 5.0~6.0 | △ | 45°×45° |
TE | 125 | 85 | 6 | 6 | 1.6 | N/A | N/A | 2 | OPT | 8-φ11.3 | 23T | φ24.4 | 5.0~6.0 | △ | 45°×45° |
When upgrading to the Technical Trax LSD there is a large significant difference that you have to experience. Please practice using this LSD in a safe environment to get accustomed to it. |
LSD units tend to have a chattering sound when it operates.
This is completely normal and doesn’t mean that there is a problem.
Technical Trax LSD units are vehicle specific and should only be used for the model specified. The kit comes with 2 liters of “T-TRAX hypoid gear LSD oil” in the kit (GL-5 80W-90) and must be used with the Tomei Technical Trax LSD unit.
When using another brand or grade oil you may experience a louder chattering sound from the LSD unit and can increase wearing thus reducing the life span of the LSD unit.
Oils with higher viscosity and higher pressure type lubricants may increase the chance for the LSD chattering noise to increase.
If you want to stop the chattering noise after using aftermarket oil you can try these methods 1: to completely change the oil to the Tomei Technical Trax oil after flushing it completely. 2: If the noise is still present you will have to dismantle the LSD unit and wash & clean each surface area of all internals before reassembling the unit and applying the Tomei Technical Trax Oil. Once the LSD unit is reassembled it is required to reset the initial torque for the LSD unit.
After about 5 kilometers of running the unit in you will need to adjust the unit’s settings.
The value of the initial torques setting can vary after the testing has ended as it depends on upon the vehicles condition of traveling and the type of oil used. If necessary you may need to re-adjust.
HIGH INITIAL SPECIAL
The High Initial Torque of the T-TRAX ADVANCE LSD unit can be raised even higher to suit Professional needs. Higher initial specifications can be suited for expert professional levels.
【TYPE TA/TXA/TGA】
【TYPE TA/TXA/TGA】
Specification | 1. Standard Specs | 2. High Initial Spec (Example) |
---|---|---|
Friction Disc (External Teeth) | 8 Plates | 8 Plates |
Friction Disc (Internal Teeth) | 8 Plates | 6 Plates |
Spring Disc (External Teeth) | – | 2 Plates |
Spring Disc (Internal Teeth) | – | 2 Plates |
Spring Disc (Toothless) | 2 Plates | – |
Initial Torque | 16.5-18.5 | 18.0-20.0 |
REPAIR PARTS
TYPE | P/N | PARTS | SIZE | CONTENTS | |
---|---|---|---|---|---|
TAA TXA TA TB TGA |
563001 | Over Haul Kit | Plate, Plate Spring & Washer Each For TB | ||
563001 | Over Haul Kit | Plate, Plate Spring & Washer Each For TA | |||
563041 | Over Haul Kit | Plate, Plate Spring & Washer Each For TAA/TXA/TGA | |||
563002 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563003 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563004 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563048 | Spring Disc (External Teeth) Kit | Standard | 2 SET for Super High Initial Torque Modification | ||
563049 | Spring Disc (Internal Teeth) Kit | Standard | 2 SET for Super High Initial Torque Modification | ||
563050 | Spring Disc (Teethless) Kit | Standard | Standard Part 2 Way | ||
563005 | Pressure Ring Set | 2way | TB/TA Type Standard Part | ||
563043 | Pressure Ring Set | 2way | TAA/TXA/TGA Type Standard Part | ||
TD TE |
563016 | Over Haul Kit | Plate, Plate Spring & Washer Each | ||
563017 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563018 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563019 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563047 | Spring Disc (Teethless) Kit | Standard | Standard Thickness 2 Piece SET | ||
563020 | Pressure Ring Set | 2way | Standard Part 2 Way | ||
TFA TF |
563007 | Over Haul Kit | Plate, Plate Spring & Washer Each For TF | ||
563044 | Over Haul Kit | Plate, Plate Spring & Washer Each For TFA | |||
563008 | Friction Disc (External Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563009 | Friction Disc (External Teeth) Kit | Thickness | Standard Thickness +0.1mm Thickness 2 Piece SET | ||
563010 | Friction Disc (Internal Teeth) Kit | Standard | Standard Thickness 2 Piece SET | ||
563011 | Pressure Ring Set | 2way | TF Type Standard Part | ||
563046 | Pressure Ring Set | 2way | TFA Type Standard Part |